Get involved: send your pictures, video, news and views by texting CAM NEWS to 80360, or email
us
Gwent (total) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 9,401 | 4,555 | 48 |
| Robbery | 249 | 62 | 25 |
| Burglary in a dwelling | 3,079 | 334 | 11 |
| Theft of a vehicle | 1,762 | 213 | 12 |
| Theft from a vehicle | 5,356 | 217 | 4 |
Caerphilly and Blaenau Gwent | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Burglary in a dwelling | 0 | 0 | 0 |
| Theft of a vehicle | 0 | 0 | 0 |
| Theft from a vehicle | 0 | 0 | 0 |
Gwent BCU | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 9,401 | 4,555 | 48 |
| Robbery | 249 | 62 | 25 |
| Burglary in a dwelling | 3,079 | 334 | 11 |
| Theft of a vehicle | 1,762 | 213 | 12 |
| Theft from a vehicle | 5,356 | 217 | 4 |
Newport | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Burglary in a dwelling | 0 | 0 | 0 |
| Theft of a vehicle | 0 | 0 | 0 |
| Theft from a vehicle | 0 | 0 | 0 |
Pontypool | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Burglary in a dwelling | 0 | 0 | 0 |
| Theft of a vehicle | 0 | 0 | 0 |
| Theft from a vehicle | 0 | 0 | 0 |
The figures above show the total detected crime for a police force plus the detected crime for each individual Basic Command Unit within it. Broadly speaking, detected crimes are those that have been 'cleared up' by the police. Not every case where the police know, or think they know, who committed a crime can be counted as a detection. Some crimes are not counted as detected even though the offender is apprehended for another offence; and some crimes are counted as detected when the victim might view the case as far from solved.
Data from the Home Office © Crown Copyright 2010
Enter your postcode, town or place name
Find a job in Caerphilly, Blackwood, Pontypool and South Wales
Search Now »
Find a date in Caerphilly, Blackwood, Pontypool and South Wales
Search Now »
Find a home in Caerphilly, Blackwood, Pontypool and South Wales
Search Now »
Find a car in Caerphilly, Blackwood, Pontypool and South Wales
Search Now »