Sold house prices in Unnamed Street - Campaign Series
Get involved: send your pictures, video, news and views by texting CAM to 80360, or email
us
Sold house prices in Unnamed Street
A total of 29 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jul 26 2012 | Meadow View | £215,000 | Semi-detached | Freehold |
| Aug 5 2011 | Hope End | £190,000 | Detached | Freehold |
| Jun 23 2011 | Orchard Cottage | £357,000 | Detached | Freehold |
| Aug 4 2010 | Springfield | £500,000 | Detached | Freehold |
| Jun 10 2010 | Lower House | £325,000 | Detached | Freehold |
| Mar 31 2010 | Nextend Cottage | £220,000 | Detached | Freehold |
| Feb 5 2010 | Orchard Cottage | £389,000 | Detached | Freehold |
| Oct 26 2009 | Tynewydd | £200,000 | Semi-detached | Freehold |
| Oct 15 2007 | Cabal Bungalow | £550,000 | Detached | Freehold |
| Sep 7 2007 | Home Paddock | £340,000 | Detached | Freehold |
| Jul 30 2007 | The Old Station | £245,000 | Detached | Freehold |
| Jun 11 2007 | Grove House | £375,000 | Detached | Freehold |
| Jun 8 2007 | Avonhurst | £342,000 | Detached | Freehold |
| Apr 4 2007 | Rose Cottage | £390,000 | Detached | Freehold |
| Jan 5 2007 | Catkin Cottage | £320,000 | Detached | Freehold |
| Nov 17 2006 | Curl View | £249,995 | Detached | Freehold |
| Aug 8 2006 | Court House | £285,000 | Detached | Freehold |
| Jul 14 2006 | Yew Tree Cottage Penrhos | £305,000 | Detached | Freehold |
| May 26 2006 | The Villa | £249,999 | Semi-detached | Freehold |
| May 12 2006 | Rosehill Bungalow | £325,000 | Detached | Freehold |
| Feb 24 2006 | By The Way | £220,000 | Detached | Freehold |
| Feb 9 2006 | Hyson House | £380,000 | Detached | Freehold |
| Jan 18 2006 | Curl View | £197,500 | Detached | Freehold |
| Nov 7 2005 | Old Forge | £225,000 | Semi-detached | Freehold |
| Nov 2 2005 | The Holme | £150,000 | Semi-detached | Freehold |
| Oct 20 2005 | Ivy House | £140,000 | Semi-detached | Freehold |
| Jul 8 2005 | Mill Cottage | £240,000 | Detached | Freehold |
| Apr 5 2005 | Garden House | £500,000 | Semi-detached | Freehold |
| Feb 4 2005 | Whistlewood | £376,500 | Detached | Freehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Semi-detached | 7 | £240,000 |
| Detached | 22 | £323,727 |
| All | 29 | £303,517 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name