Sold house prices in Unnamed Street - Campaign Series
Get involved: send your pictures, video, news and views by texting CAM to 80360, or email
us
Sold house prices in Unnamed Street
A total of 40 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Dec 14 2012 | Sunnybank | £270,000 | Detached | Freehold |
| Nov 23 2012 | Chapel Cottage | £295,000 | Semi-detached | Freehold |
| Nov 14 2012 | Greenacres | £360,000 | Detached | Freehold |
| Oct 12 2012 | Apartment 3 Wye View Guys Cliffe | £169,000 | Flat/Maisonette | Leasehold |
| Sep 7 2012 | Apartment 5 Wye View Guys Cliffe | £92,000 | Flat/Maisonette | Leasehold |
| Jul 13 2012 | Monks Orchard | £340,000 | Detached | Freehold |
| Feb 10 2012 | Tanglewood | £228,000 | Detached | Freehold |
| Jan 13 2012 | Sunnydene | £499,950 | Detached | Freehold |
| Dec 2 2011 | Manor Cottage | £235,000 | Detached | Freehold |
| Oct 28 2011 | Georges Cottage | £365,000 | Detached | Freehold |
| Oct 26 2011 | Holmeleigh | £162,500 | Detached | Freehold |
| Aug 26 2011 | Spring Lodge | £350,000 | Detached | Freehold |
| May 6 2011 | Brook House | £250,000 | Detached | Freehold |
| Oct 11 2010 | Old Furnace Cottage | £400,000 | Detached | Freehold |
| Aug 27 2010 | Hillcrest | £175,000 | Detached | Freehold |
| Aug 26 2010 | The Beeches | £200,000 | Detached | Freehold |
| Mar 17 2010 | Crown Lodge | £415,000 | Detached | Freehold |
| Feb 12 2010 | Abbey Lodge | £220,000 | Detached | Freehold |
| Feb 3 2010 | Apartment 2 Wye View Guys Cliffe | £110,000 | Flat/Maisonette | Leasehold |
| Dec 21 2009 | Highbury House | £370,000 | Detached | Freehold |
| Nov 30 2009 | Wesley Cottage | £320,000 | Detached | Freehold |
| Jun 4 2009 | Abbey Cottage The Abbey Hotel | £225,500 | Detached | Freehold |
| Jul 4 2008 | Forest Lodge | £395,000 | Detached | Freehold |
| Jun 16 2008 | The Coach House | £183,000 | Detached | Freehold |
| Apr 7 2008 | Primrose Cottage | £270,000 | Detached | Freehold |
| Oct 31 2007 | Station House | £405,000 | Detached | Freehold |
| Aug 3 2007 | Ty Awen | £435,000 | Detached | Freehold |
| Jul 3 2007 | Brick House | £118,000 | Terraced | Freehold |
| Nov 3 2006 | Gurlus Grove | £360,000 | Detached | Freehold |
| Jul 28 2006 | The Old Bakery | £310,000 | Detached | Freehold |
| Jul 28 2006 | Brook House | £220,000 | Detached | Freehold |
| Jul 12 2006 | Hale End Cottage | £565,000 | Detached | Freehold |
| May 5 2006 | Forest Lodge | £334,000 | Detached | Freehold |
| Feb 8 2006 | Willows Quayside | £215,000 | Semi-detached | Freehold |
| Oct 20 2005 | The Manor | £505,000 | Detached | Freehold |
| Aug 31 2005 | Hammetts | £485,000 | Detached | Freehold |
| Apr 29 2005 | The Old Bakery | £100,000 | Semi-detached | Freehold |
| Apr 29 2005 | Underwood Bungalow | £197,500 | Detached | Freehold |
| Mar 18 2005 | Lynwood House | £433,000 | Detached | Freehold |
| Jan 24 2005 | The Chapel And Schoolroom | £116,000 | Detached | Freehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 3 | £123,667 |
| Terraced | 1 | £118,000 |
| Semi-detached | 3 | £203,333 |
| Detached | 33 | £321,195 |
| All | 40 | £292,461 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name