See details of sold houses in and around Caerphilly.
A total of 674 streets were found in Caerphilly. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Thomas Street | Abertridwr | 50 | £94,984 | £145,000 |
| Thomas Street | Llanbradach | 10 | £82,495 | £112,000 |
| Thomas Street | Trethomas | 17 | £94,703 | £115,000 |
| Thomasville | Caerphilly | 1 | £110,000 | £110,000 |
| Three Oaks Close | Bedwas | 6 | £128,500 | £167,000 |
| Tollgate Close | Caerphilly | 4 | £198,750 | £240,000 |
| Ton Y Felin Road | Caerphilly | 5 | £69,300 | £83,500 |
| Tor View | Bedwas | 5 | £166,089 | £199,950 |
| Trem Twr Y Drwm | Caerphilly | 1 | £244,995 | £244,995 |
| Trem Y Castell | Caerphilly | 9 | £170,656 | £207,000 |
| Trevelyan Court | Caerphilly | 7 | £77,779 | £90,000 |
| Tridwr Road | Abertridwr | 9 | £85,722 | £110,000 |
| Troed Y Bryn | Caerphilly | 3 | £100,000 | £130,000 |
| Tudor Gardens | Machen | 1 | £307,500 | £307,500 |
| Ty Isaf | Penyrheol | 6 | £137,417 | £160,000 |
| Ty Nant | Caerphilly | 4 | £138,250 | £181,000 |
| Ty Newydd | Machen | 2 | £156,000 | £170,000 |
| Ty Pucca Close | Machen | 9 | £149,056 | £240,000 |
| Tydfil Road | Bedwas | 9 | £149,161 | £187,000 |
| Tyla Glas | Caerphilly | 1 | £137,000 | £137,000 |
| Tyn Y Graig Road | Llanbradach | 12 | £108,450 | £124,995 |
| Tyn Y Graig Terrace | Llanbradach | 4 | £101,019 | £123,000 |
| Tyn Y Parc | Abertridwr | 33 | £146,083 | £188,000 |
| Tyn Y Waun Road | Machen | 16 | £190,016 | £250,000 |
| Tyn Y Wern Terrace | Trethomas | 4 | £143,488 | £230,000 |
| Tyn Y Wern Villas | Trethomas | 1 | £189,950 | £189,950 |
| Tyn-y-coedcae | Machen | 3 | £225,333 | £292,000 |
| Under The Meio | Abertridwr | 23 | £163,441 | £225,000 |
| Underwood Terrace | Abertridwr | 6 | £157,000 | £310,000 |
| Underwood | Caerphilly | 4 | £190,250 | £218,000 |
| Upper Brynhyfryd Terrace | Senghenydd | 5 | £80,618 | £90,190 |
| Upper Francis Street | Abertridwr | 19 | £83,916 | £103,500 |
| Upper Glyn Gwyn Street | Trethomas | 3 | £99,333 | £123,000 |
| Van Road | Caerphilly | 48 | £115,869 | £184,995 |
| Van Terrace | Rudry | 4 | £118,125 | £132,500 |
| Vanfield Close | Caerphilly | 1 | £164,950 | £164,950 |
| Victoria Street | Llanbradach | 9 | £94,356 | £110,000 |
| Virginia View | Caerphilly | 3 | £136,165 | £160,000 |
| Ware Road | Caerphilly | 24 | £141,280 | £249,950 |
| Warren Drive | Caerphilly | 2 | £229,998 | £249,995 |
| Waterloo Place | Machen | 1 | £215,000 | £215,000 |
| Waterloo Terrace | Machen | 5 | £120,900 | £136,500 |
| Waterloo | Machen | 1 | £222,500 | £222,500 |
| Watford Close | Caerphilly | 2 | £145,750 | £146,500 |
| Watford Road | Caerphilly | 4 | £250,000 | £450,000 |
| Waun Erw | Caerphilly | 14 | £127,925 | £165,000 |
| Waun Ganol Street | Caerphilly | 2 | £104,000 | £125,000 |
| Waunfach Street | Caerphilly | 6 | £121,667 | £157,000 |
| Waunfain | Caerphilly | 1 | £173,000 | £173,000 |
| Waunwaelod Way | Caerphilly | 2 | £313,000 | £316,000 |
Average Sold Prices for Caerphilly
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 211 | £96,536 |
| Terraced | 2,142 | £104,725 |
| Semi-detached | 2,101 | £130,607 |
| Detached | 1,298 | £208,156 |
| All | 5,752 | £137,219 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry