See details of sold houses in and around Caerphilly.
A total of 674 streets were found in Caerphilly. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Gruffydd Drive | Caerphilly | 8 | £93,806 | £125,000 |
| Gwaun Hyfryd | Caerphilly | 11 | £109,086 | £162,000 |
| Gwaun Newydd | Caerphilly | 8 | £82,869 | £110,000 |
| Gwaun Y Cwrt | Caerphilly | 21 | £139,579 | £209,000 |
| Gwern Avenue | Senghenydd | 8 | £98,813 | £115,000 |
| Gwyn Drive | Caerphilly | 4 | £106,750 | £127,000 |
| Hafan Werdd | Caerphilly | 2 | £154,000 | £170,000 |
| Haines Close | Caerphilly | 1 | £182,000 | £182,000 |
| Haldane Court | Caerphilly | 10 | £64,195 | £93,000 |
| Half Acre Court | Caerphilly | 61 | £186,924 | £234,995 |
| Harlech Court | Caerphilly | 4 | £147,000 | £164,000 |
| Hartshorn Court | Caerphilly | 3 | £45,333 | £58,000 |
| Hazel Grove | Caerphilly | 26 | £187,390 | £249,950 |
| Hazel Grove | Trethomas | 3 | £114,333 | £121,000 |
| Hendre Road | Abertridwr | 12 | £79,421 | £105,000 |
| Henfron | Caerphilly | 2 | £206,900 | £233,850 |
| Heol Aneurin | Caerphilly | 20 | £91,498 | £124,000 |
| Heol Barri | Caerphilly | 18 | £141,278 | £179,000 |
| Heol Cae Fan Heulog | Caerphilly | 7 | £63,857 | £109,000 |
| Heol Cae Gwyn | Caerphilly | 3 | £157,300 | £197,000 |
| Heol Clyd | Caerphilly | 8 | £162,431 | £207,500 |
| Heol Cwarrel Clark | Caerphilly | 18 | £179,297 | £227,500 |
| Heol Cwm Ifor | Caerphilly | 18 | £139,850 | £179,950 |
| Heol Erw Y Rhos | Caerphilly | 10 | £139,775 | £205,000 |
| Heol Fach | Caerphilly | 1 | £105,000 | £105,000 |
| Heol Fawr | Caerphilly | 9 | £88,722 | £110,500 |
| Heol Ganol | Caerphilly | 4 | £127,238 | £148,000 |
| Heol Gledyr | Caerphilly | 2 | £129,000 | £131,000 |
| Heol Graigwen | Caerphilly | 26 | £83,728 | £115,000 |
| Heol Gwaun Rhos | Caerphilly | 14 | £108,107 | £185,000 |
| Heol Lewis | Caerphilly | 5 | £101,200 | £118,000 |
| Heol Maerdy | Caerphilly | 10 | £127,500 | £210,000 |
| Heol Pwll Y Pant | Caerphilly | 12 | £132,334 | £195,000 |
| Heol Rhos | Caerphilly | 23 | £169,080 | £210,000 |
| Heol Serth | Caerphilly | 4 | £198,425 | £240,000 |
| Heol Tir Bach | Caerphilly | 4 | £81,306 | £122,550 |
| Heol Tir Gibbon | Caerphilly | 6 | £101,825 | £123,000 |
| Heol Trecastell | Caerphilly | 10 | £124,600 | £213,000 |
| Heol Ty Crwn | Caerphilly | 8 | £111,400 | £138,500 |
| Heol Ty Gwyn | Llanbradach | 9 | £158,100 | £194,950 |
| Heol Tyddyn | Caerphilly | 19 | £201,504 | £250,000 |
| Heol Waun Fawr | Caerphilly | 12 | £176,042 | £238,000 |
| Heol Y Beddau | Caerphilly | 5 | £125,300 | £142,000 |
| Heol Y Berth | Caerphilly | 1 | £110,000 | £110,000 |
| Heol Y Carnau | Caerphilly | 13 | £122,265 | £136,000 |
| Heol Y Cwm | Caerphilly | 11 | £154,657 | £186,000 |
| Heol Y Ddol | Caerphilly | 32 | £130,273 | £226,000 |
| Heol Y Dreflan | Caerphilly | 5 | £160,300 | £185,000 |
| Heol Y Felin | Caerphilly | 9 | £128,407 | £140,000 |
| Heol Y Garth | Rudry | 2 | £175,000 | £210,000 |
Average Sold Prices for Caerphilly
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 211 | £96,536 |
| Terraced | 2,142 | £104,725 |
| Semi-detached | 2,101 | £130,607 |
| Detached | 1,298 | £208,156 |
| All | 5,752 | £137,219 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry