See details of sold houses in and around Caerphilly.
A total of 674 streets were found in Caerphilly. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Mountain Road | Bedwas | 8 | £377,813 | £750,000 |
| Mountain View | Abertridwr | 7 | £113,993 | £138,000 |
| Mountain View | Machen | 7 | £152,779 | £190,000 |
| Mountain View | Pwllypant | 1 | £69,375 | £69,375 |
| Nant Y Hwyad | Caerphilly | 3 | £118,833 | £144,500 |
| Nantgarw Road | Caerphilly | 59 | £112,267 | £250,000 |
| Napier Street | Machen | 14 | £114,973 | £156,000 |
| Narberth Court | Caerphilly | 7 | £161,050 | £204,950 |
| Navigation Street | Trethomas | 8 | £130,306 | £340,000 |
| New Row | Machen | 5 | £135,300 | £147,500 |
| New Street | Caerphilly | 1 | £94,000 | £94,000 |
| Newport Road | Bedwas | 7 | £208,143 | £310,000 |
| Newport Road | Trethomas | 19 | £130,037 | £402,000 |
| North View Terrace | Caerphilly | 2 | £127,975 | £169,950 |
| Nursery Rise | Bedwas | 6 | £155,750 | £175,000 |
| Oak Lane | Machen | 1 | £160,000 | £160,000 |
| Oakfield Gardens | Machen | 2 | £295,000 | £340,000 |
| Ogmore Court | Caerphilly | 6 | £172,333 | £210,000 |
| Old Station Yard | Bedwas | 3 | £283,317 | £315,000 |
| Pandy Mawr Road | Bedwas | 1 | £355,000 | £355,000 |
| Pandy Road | Bedwas | 44 | £158,280 | £392,500 |
| Pant Llygodfa | Caerphilly | 12 | £167,996 | £235,000 |
| Pantglas View | Trethomas | 5 | £110,800 | £135,000 |
| Pantglas | Llanbradach | 12 | £119,333 | £165,000 |
| Pantycelyn Drive | Caerphilly | 4 | £90,250 | £96,000 |
| Parc Avenue | Caerphilly | 1 | £120,000 | £120,000 |
| Parc Y Felin Street | Caerphilly | 9 | £99,611 | £124,000 |
| Park Avenue | Bedwas | 1 | £125,000 | £125,000 |
| Park Row | Senghenydd | 4 | £75,225 | £84,950 |
| Park Terrace | Senghenydd | 7 | £74,714 | £83,500 |
| Park View | Caerphilly | 1 | £71,050 | £71,050 |
| Park View | Llanbradach | 1 | £118,200 | £118,200 |
| Pembroke Court | Caerphilly | 6 | £177,333 | £215,000 |
| Pen Y Bryn | Caerphilly | 11 | £91,904 | £112,995 |
| Pen Y Cae | Caerphilly | 44 | £97,975 | £140,000 |
| Pen Y Dre | Caerphilly | 12 | £125,413 | £160,000 |
| Pen Y Ffordd | Caerphilly | 4 | £86,000 | £101,000 |
| Pen Y Groes | Caerphilly | 1 | £111,000 | £111,000 |
| Pen Yr Allt | Caerphilly | 2 | £144,750 | £147,500 |
| Pencerrig Street | Llanbradach | 7 | £111,632 | £138,000 |
| Penclawdd | Caerphilly | 10 | £99,900 | £135,000 |
| Penllwyn Lane | Machen | 1 | £450,000 | £450,000 |
| Penrhiw Lane | Machen | 2 | £455,000 | £495,000 |
| Pentrebane Street | Caerphilly | 1 | £112,500 | £112,500 |
| Pentwyn Isaf | Caerphilly | 7 | £254,693 | £330,000 |
| Pentwyn | Caerphilly | 2 | £92,500 | £105,000 |
| Pentwyngwyn Road | Rudry | 2 | £176,975 | £184,950 |
| Phillips Terrace | Senghenydd | 9 | £71,433 | £94,950 |
| Plas Cae Llwyd | Llanbradach | 4 | £73,374 | £84,995 |
| Plas Grug | Caerphilly | 4 | £138,125 | £153,500 |
Average Sold Prices for Caerphilly
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 211 | £96,536 |
| Terraced | 2,142 | £104,725 |
| Semi-detached | 2,101 | £130,607 |
| Detached | 1,298 | £208,156 |
| All | 5,752 | £137,219 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry