See details of sold houses in and around Caerphilly.
A total of 674 streets were found in Caerphilly. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Lon Fach | Caerphilly | 3 | £172,833 | £185,000 |
| Lon Fawr | Caerphilly | 3 | £151,333 | £174,000 |
| Lon Hafren | Caerphilly | 1 | £153,000 | £153,000 |
| Lon Isaf | Caerphilly | 4 | £201,238 | £249,950 |
| Lon Robin Goch | Caerphilly | 5 | £143,340 | £153,000 |
| Lon Uchaf | Caerphilly | 5 | £177,290 | £219,950 |
| Lon Y Barri | Caerphilly | 3 | £141,000 | £160,000 |
| Lon Y Ddraenen | Caerphilly | 1 | £137,000 | £137,000 |
| Lon Y Deri | Caerphilly | 6 | £148,167 | £180,000 |
| Lon Y Fran | Caerphilly | 5 | £119,366 | £150,000 |
| Lon Y Garwa | Caerphilly | 4 | £161,350 | £175,500 |
| Lon Y Gors | Caerphilly | 15 | £150,977 | £179,950 |
| Lon Y Llyn | Caerphilly | 7 | £162,850 | £210,000 |
| Lon Y Rhedyn | Caerphilly | 2 | £149,500 | £152,000 |
| Lon Y Tresglen | Caerphilly | 7 | £138,714 | £197,500 |
| Lon Y Waun | Caerphilly | 1 | £238,000 | £238,000 |
| Lon Yr Afon | Llanbradach | 1 | £130,000 | £130,000 |
| Lon Yr Odyn | Caerphilly | 5 | £81,900 | £100,000 |
| Lon Yr Ysgol | Bedwas | 12 | £269,250 | £305,000 |
| Longfellow Gardens | Machen | 5 | £61,090 | £80,000 |
| Lower Francis Street | Abertridwr | 12 | £81,110 | £96,900 |
| Lower Glyn Gwyn Street | Trethomas | 8 | £108,875 | £146,000 |
| Ludlow Street | Caerphilly | 19 | £131,637 | £155,000 |
| Maes Briallu | Caerphilly | 2 | £95,500 | £97,000 |
| Maes Glas | Caerphilly | 11 | £124,405 | £160,000 |
| Maes Gwyn | Caerphilly | 4 | £146,125 | £175,000 |
| Maes Watford | Caerphilly | 1 | £249,950 | £249,950 |
| Maes Y Drudwen | Caerphilly | 20 | £141,610 | £194,950 |
| Maes Y Felin | Caerphilly | 3 | £121,500 | £127,000 |
| Maes Y Pandy | Bedwas | 7 | £148,429 | £210,000 |
| Maes Y Siglen | Caerphilly | 7 | £138,571 | £152,000 |
| Maes Yr Afon | Caerphilly | 2 | £234,500 | £235,000 |
| Mardy Close | Caerphilly | 4 | £169,250 | £212,000 |
| Mardy Crescent | Caerphilly | 8 | £141,806 | £174,950 |
| Market Street | Caerphilly | 1 | £66,000 | £66,000 |
| Mary Street | Trethomas | 16 | £99,031 | £119,995 |
| Maxton Court | Caerphilly | 12 | £72,204 | £97,000 |
| Meadow Crescent | Caerphilly | 3 | £138,367 | £162,000 |
| Meadow View | Bedwas | 1 | £140,000 | £140,000 |
| Meadow Way | Caerphilly | 23 | £170,257 | £238,000 |
| Mill Road | Caerphilly | 41 | £113,472 | £209,950 |
| Milton Place | Machen | 2 | £51,500 | £57,000 |
| Min Yr Afon | Machen | 11 | £144,450 | £232,000 |
| Moel Fryn | Caerphilly | 6 | £126,658 | £139,950 |
| Monmouth Court | Caerphilly | 6 | £170,667 | £200,000 |
| Monmouth View | Llanbradach | 10 | £122,390 | £165,000 |
| Morgan Street | Caerphilly | 12 | £119,808 | £243,500 |
| Morgan Street | Llanbradach | 2 | £109,000 | £123,000 |
| Morlais Court | Caerphilly | 2 | £167,500 | £176,000 |
| Mountain Road | Caerphilly | 25 | £240,120 | £570,000 |
Average Sold Prices for Caerphilly
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 211 | £96,536 |
| Terraced | 2,142 | £104,725 |
| Semi-detached | 2,101 | £130,607 |
| Detached | 1,298 | £208,156 |
| All | 5,752 | £137,219 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry