Lloyd Saltman, the 17-year-old Kilspindie junior, won the Scottish Boys' Strokeplay Championship yesterday at Prestwick. Saltman, who led overnight by two strokes, increased that advantage to three with a 73 and then chalked up a five-shot winning margin with a closing round of 72 for 286, two over par.

The title capped a recent purple patch of form by Saltman, who broke the course record in the European Boys' Team Championship and then took two and a half points out of a possible three for Scotland in the matchplay stages.

Runner-up was Ross Duncan, from Brodick, who shot 72, 74 for 291. Duncan was Ayrshire's junior and senior champion last year.

Paul Docherty winner of the Scottish Boys' matchplay title at Dunbar in April, failed in his bid to become only the third player to complete the matchplay and strokeplay double. A final round of 78, easily his worst of the four, finally killed his hopes.

Scottish Boys' Open Strokeplay Ch'ship, Prestwick (Par 71) Final aggregates

286 L Saltman (Kilspindie)73 68 73 72

291 R Duncan (Brodick) 76 69 72 74

293 W Booth (Crieff) 72 73 74 74

295 P Doherty (Vale of Glamorgan) 72 71 74 78

296 D Addison (Barassie) 72 76 75 73

297 P O'Hara (Colville Park) 73 73 79 72

298 R Dixon (Barassie) 73 81 73 71, G Wood (Crow Wood) 78 75 70 75

299 C Johnston (Dunbar) 76 74 75 74

301 E Shannly (Linlithgow) 74 81 71 75

303 D Van Den Dungen (Ned) 74 77 74 78, E Stenberg (Swe) 75 75 73 80

304 B Findlay (Machrihanish) 72 80 77 75

305 J Murchie (Lamlash) 75 74 83 73, C Knowles (Broughty) 75 78 77 75, D Gould (Ladybank) 77 71 77 80

306 B Wallace (Lundin) 79 77 76 74, R McKnight (Barassie) 75 80 75 76, M Smyth (Royal Troon) 75 77 78 76

307 M Vass (Deeside) 74 82 78 73, S Henry (Cardross) 76 75 81 75

308 G Robertson (Airdrie) 78 74 76 80

309 J Findlay (Fraserburgh) 75 76 81 77

310 A Lindsay (Banchory) 75 77 84 74

311 C Kelly (Kirkhill) 75 78 84 74, D Smith (Wigtownshire Co) 73 80 81 77

312 S Morgan (Auchterarder) 76 78 75 83

313 R Hyland (Hazlehead) 77 75 85 76

314 R Graham (Hayston) 80 74 85 75

315 M Love (Wigtownshire County) 76 76 88 75, E Polson (Brora) 73 83 83 76, A Rollo (Elgin) 76 78 85 76, S Mann (Carnoustie) 75 79 83 78, I Stuart (Brunston Castle) 75 81 78 81

317 J Wilkinson (Brampton) 76 79 83 79

318 J Anton (King James VI) 78 78 78 84, M Gentles (Brechin) 73 77 84 84

319 R King (Dumbarton) 72 79 87 81

320 S Eggo (Stirling) 76 80 83 81

322 C Malcolm (Dunfermline) 74 78 83 87

324 M Frost (Perton Park) 77 78 83 86

Disq A Nelson (Douglas Park) 78 77