Group A Pld W D L GF GA GD Pts
South Wales Argus: Czech Republic Czech Rep 3 2 0 1 4 5 -1 6
South Wales Argus: Greece Greece 3 1 1 1 3 3 0 4
South Wales Argus: Russia Russia 3 1 1 1 5 3 2 4
South Wales Argus: Poland Poland 3 0 2 1 2 3 -1 2
Group B Pld W D L GF GA GD Pts
South Wales Argus: Germany Germany 3 3 0 0 5 2 3 9
South Wales Argus: Portugal Portugal 3 2 0 1 5 4 1 6
South Wales Argus: Denmark Denmark 3 1 0 2 4 5 -1 3
South Wales Argus: Netherlands Netherlands 3 0 0 3 2 5 -3 0
Group C Pld W D L GF GA GD Pts
South Wales Argus: Spain Spain 3 2 1 0 6 1 5 7
South Wales Argus: ItalyItaly 3 1 2 0 4 2 2 5
South Wales Argus: Croatia Croatia 3 1 1 1 4 3 1 4
South Wales Argus: IrelandIreland 3 0 0 3 1 9 -8 0
Group D Pld W D L GF GA GD Pts
South Wales Argus: England England 3 2 1 0 5 3 2 7
South Wales Argus: France France 3 1 1 1 3 3 0 4
South Wales Argus: Sweden Sweden 3 1 0 2 5 5 0 3
South Wales Argus: Ukraine Ukraine 3 1 0 2 2 4 -2 3