See details of sold houses in and around Caerphilly.
A total of 674 streets were found in Caerphilly. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Bryn Dolwen | Bedwas | 19 | £100,368 | £125,000 |
| Bryn Dolwen | Trethomas | 1 | £125,000 | £125,000 |
| Bryn Glas | Bedwas | 7 | £92,564 | £136,000 |
| Bryn Goleu | Bedwas | 4 | £113,250 | £220,000 |
| Bryn Heol | Bedwas | 13 | £80,819 | £102,999 |
| Bryn Nant | Caerphilly | 13 | £96,830 | £137,995 |
| Bryn Owain | Caerphilly | 24 | £95,852 | £140,000 |
| Bryn Rhedyn | Caerphilly | 6 | £155,367 | £200,000 |
| Bryn Siriol | Caerphilly | 4 | £142,874 | £158,500 |
| Bryn Yr Ysgol | Caerphilly | 17 | £101,915 | £142,000 |
| Brynau Road | Caerphilly | 10 | £145,440 | £199,950 |
| Brynawel | Caerphilly | 28 | £120,363 | £175,000 |
| Brynawel | Bedwas | 2 | £92,475 | £95,000 |
| Bryncanol | Bedwas | 2 | £87,000 | £94,000 |
| Bryncoed Terrace | Abertridwr | 1 | £95,000 | £95,000 |
| Brynfedw | Bedwas | 6 | £99,292 | £145,000 |
| Bryngelli Terrace | Abertridwr | 13 | £85,635 | £119,000 |
| Brynglas | Caerphilly | 6 | £96,667 | £124,000 |
| Brynglas | Penyrheol | 8 | £97,875 | £127,000 |
| Bryngolau | Rudry | 3 | £176,842 | £199,525 |
| Bryngwenol | Llanbradach | 3 | £124,650 | £129,950 |
| Bryngwyn Street | Bedwas | 4 | £131,625 | £207,500 |
| Bryngwyn | Caerphilly | 10 | £142,090 | £174,950 |
| Brynhafod Road | Abertridwr | 1 | £201,000 | £201,000 |
| Brynheulog Terrace | Machen | 7 | £141,929 | £181,000 |
| Brynheulog | Caerphilly | 4 | £110,000 | £123,000 |
| Brynhyfryd Terrace | Machen | 1 | £105,000 | £105,000 |
| Brynhyfryd | Caerphilly | 5 | £131,800 | £166,000 |
| Brynteg | Caerphilly | 7 | £101,929 | £131,000 |
| Brynteg | Bedwas | 1 | £112,000 | £112,000 |
| Bryntirion | Caerphilly | 2 | £118,725 | £124,500 |
| Bryntirion | Bedwas | 6 | £98,742 | £129,950 |
| Brynyfran Avenue | Trethomas | 8 | £112,691 | £132,529 |
| Burns Close | Machen | 1 | £50,000 | £50,000 |
| Buxton Court | Caerphilly | 5 | £72,000 | £95,000 |
| Cae Bedw | Caerphilly | 2 | £198,000 | £206,000 |
| Cae Bryn | Abertridwr | 2 | £196,000 | £204,000 |
| Cae Calch | Caerphilly | 1 | £185,000 | £185,000 |
| Cae Caradog | Caerphilly | 9 | £211,328 | £249,950 |
| Cae Du Mawr | Caerphilly | 5 | £136,790 | £191,000 |
| Cae Gethin | Caerphilly | 5 | £134,190 | £159,950 |
| Cae Llwyd | Caerphilly | 8 | £184,938 | £237,000 |
| Cae Marchog | Energlyn | 2 | £165,500 | £186,000 |
| Cae Nant Gledyr | Caerphilly | 33 | £154,800 | £233,000 |
| Cae Nant Goch | Caerphilly | 13 | £162,885 | £245,000 |
| Cae Pandy | Caerphilly | 8 | £179,394 | £219,950 |
| Cae Pant | Caerphilly | 1 | £148,000 | £148,000 |
| Cae Pen Y Graig | Caerphilly | 2 | £240,000 | £280,000 |
| Cae Rhos | Caerphilly | 17 | £108,782 | £124,999 |
| Cae Uwchllyn | Caerphilly | 2 | £217,500 | £247,000 |
Average Sold Prices for Caerphilly
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 211 | £96,536 |
| Terraced | 2,142 | £104,725 |
| Semi-detached | 2,101 | £130,607 |
| Detached | 1,298 | £208,156 |
| All | 5,752 | £137,219 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry